Being the first of its kind in Croatia, Olive bay is the 60.000 sq m large waterfront site located on premium location, Hvar Island, only 10 minutes drive from Hvar town, the most popular destination in Croatia and one of the most popular high-end lifestyle destinations at the Mediterranean. The entire bay/construction zone is fully owned by the fund providing full privacy and all future developments will be controlled avoiding construction of the properties that don’t match luxury living standards. In addition, crystal clear sea, pebble and sandy beaches, mooring for boats and great Western sunset orientations, characterize the bay.
The site is divided in smaller construction plots, all permits and connections to infrastructure are in place and construction works can be started immediately. Front row villas are set only few meters from the sea which is impossible to get any where in Croatia but in this zone. Zoning is residential and the future buyers are able to establish freehold ownership of the properties. In “Olive bay” one can construct 500 sq m large high luxury villa for approx. 1.3 mil euro including the land price, swimming pool, landscaping and all fittings including furniture.
It is important to emphasize that future buyers of the villas in “Olive bay” project can expect significant return on investment, not only by the capital appreciation growth, but also trough rental business. Demand for luxury accommodation in Croatia, especially on Hvar Island, is huge. Villas of this kind are rented during the summer season for 7000 to 10 000 euro per week and occupancy is 15 – 18 weeks per year. In order to make development process simple and safe for the future buyers CLH have established partnership with the best architectural studios, construction companies and project management companies in Croatia.
Zone | Area m2 | Beach & Road Access (private) m2 |
Type of build | Max footprint | Plots available | GBA/parcel |
---|---|---|---|---|---|---|
M2-A | 9.522 | Commercial/Resid. | 2.856 | 1 | 9.522 | |
S-A | 10.536 | 144 | Multi unit | 300 | 10 | 800 |
S-B | 9.011 | Multi unit | 300 | 7 | 800 | |
M1-A | 7.226 | 376 | Villa | 211-240 | 9 | 500 |
M1-B | 11.939 | 448 | Villa | 225-240 | 12 | 500 |
M1-C | 9.119 | 192 | Duplex | 150-240 | 11 | 500 |
M3 | 1.121 | Commercial | 3 | |||
TOTAL | 58.474 | 1160 | 53 |
The zoning allows for individual registered freehold titles for each unit or part of the property. Freehold title is registered upon purchase.
Non-EU citizens can purchase property freely trough a Croatian company, or directly trough a government permission if there is reciprocity with their country of citizenship.
Waterfront villas set only few meters from the sea. Next to pebble beach, hotel, commercial facilities and the harbour.
I Villa or house with up to 3 apartments
II Max GBA 500m2 Residential & Commercial use
III B+G+1+A (maximum height 7.2 m)
IV First row plots have private driveway access from Main Street
(shared between two neighboring plots)
V Second row plots have private walkway direct access to the beach
(shared between two neighboring plots)
- Sold
- Reserved
Parcel No | Area m2 | Beach & Road Access (private) m2 | Type of build | MAx footprint | MAx GBA |
---|---|---|---|---|---|
1 | 993 | 48 | Villa | 240 | 500 |
2 | 709 | 48 | Villa | 213 | 500 |
3 | 965 | 48 | Villa | 240 | 500 |
4 | 700 | 48 | Villa | 210 | 500 |
5 | 834 | 46 | Villa | 240 | 500 |
6 | 700 | 46 | Villa | 210 | 500 |
7 | 914 | 46 | Villa | 240 | 500 |
8 | 706 | 46 | Villa | 211 | 500 |
9 | 705 | Villa | 211 | 500 | |
9.1 | 333 | Beach Facilities | 150 | 300 |
Unique position in the middle of the bay, waterfront villas facing directly stunning sunsets.
I Villa or house with up to 3 apartments
II Max GBA 500m2 Residential & Commercial use
III B+G+1+A (maximum height 7.2 m)
IV First row plots have private driveway access from Main Street
(shared between two neighboring plots)
V Second row plots have private walkway direct access to the beach
(shared between two neighboring plots)
- Sold
- Reserved
Parcel No | Area m2 | Beach & Road Access (private) m2 | Type of build | MAx footprint | MAx GBA |
---|---|---|---|---|---|
1 | 1.450 | Villa | 240 | 500 | |
2 | 1.107 | 58 | Villa | 240 | 500 |
3 | 875 | 58 | Villa | 240 | 500 |
4 | 1.152 | 58 | Villa | 240 | 500 |
5 | 1.008 | 58 | Villa | 240 | 500 |
6 | 1.030 | 54 | Villa | 240 | 500 |
7 | 877 | 54 | Villa | 240 | 500 |
8 | 953 | 54 | Villa | 240 | 500 |
9 | 751 | 54 | Villa | 225 | 500 |
10 | 845 | Villa | 240 | 500 | |
11 | 907 | Villa | 240 | 500 | |
12 | 984 | Villa | 240 | 500 |
Secluded waterfront position with open bay and sea views on the end of the bay, next to the sandy beach.
I Villa or house with up to 3 apartments
II Max GBA 500m2 Residential & Commercial use
III B+G+1+A (maximum height 7.2 m)
IV First row plots have private driveway access from Main Street
(shared between two neighboring plots)
V Second row plots have private walkway direct access to the beach
(shared between two neighboring plots)
- Sold
- Reserved
Parcel No | Area m2 | Beach & Road Access (private) m2 | Type of build |
MAx footprint | MAx GBA |
---|---|---|---|---|---|
1 | 709 | Duplex | 240 | 500 | |
2 | 716 | Duplex | 240 | 500 | |
1-2.1 | 449 | Beach Facil. | 180 | 360 | |
3 | 738 | 48 | Villa | 221 | 500 |
4 | 788 | 48 | Villa | 236 | 500 |
5 | 705 | 48 | Villa | 211 | 500 |
6 | 764 | 48 | Villa | 229 | 500 |
7 | 1.414 | Villa | 240 | 500 | |
8 | 1.087 | Villa/Duplex | 240 | 500 | |
9 | 946 | Villa/Duplex | 240 | 500 | |
10 | 631 | Duplex | 220 | 500 | |
11 | 621 | Duplex | 217 | 500 | |
10-11.1 | 339 | Beach Facilities | 150 | 300 |
Open sea and sunset views, next to the hotel, multiunit construction possibilities, large sites providing great privacy.
I Multi Unit Building
II Max GBA 800m2 Residential use
III B+G+1+A (maximum height 9 m)
IV Each unit within a building (apartment, shop, office, Hotel suite,
etc.) can have a separate registered freehold title!
- Sold
- Reserved
Parcel No | Area m2 | Beach & Road Access (private) m2 | Type of build |
MAx footprint | MAx GBA |
---|---|---|---|---|---|
1 | 1.015 | Multi unit | 300 | 800 | |
2 | 1.008 | Multi unit | 300 | 800 | |
3 | 1.089 | Multi unit | 300 | 800 | |
4 | 1.190 | Multi unit | 300 | 800 | |
5 | 1.128 | Multi unit | 300 | 800 | |
6 | 1.009 | 72 | Multi unit | 300 | 800 |
7 | 1.075 | Multi unit | 300 | 800 | |
8 | 1.007 | 72 | Multi unit | 300 | 800 |
9 | 1.008 | Multi unit | 300 | 800 | |
10 | 1.007 | Multi unit | 300 | 800 |
Lofty sites with stunning bay and sunset views and cascade multiunit buildings with spacious terraces.
I Multi Unit Building
II Max GBA 800 m2 Residential use
III B+G+1+A (maximum height 9 m)
- Sold
- Reserved
Parcel No | Area m2 | Beach & Road Access (private) m2 | Type of build |
MAx footprint | MAx GBA |
---|---|---|---|---|---|
1 | 1.099 | Multi unit | 300 | 800 | |
2 | 1.078 | Multi unit | 300 | 800 | |
3 | 1.244 | Multi unit | 300 | 800 | |
4 | 1.557 | Multi unit | 300 | 800 | |
5 | 1.476 | Multi unit | 300 | 800 | |
6 | 1.390 | Multi unit | 300 | 800 | |
7 | 1.167 | Multi unit | 300 | 800 |
Unique waterfront site for Apart hotel, restaurants, spa, sport, beach bar and other facilities.
I One or multiple buildings possible; max GBA 9,522 m2
II B+G+2+A (maximum height 10.5 m)
III Residential part min 20-max 40% Apartment, Suites, etc.
IV Commercial part min 60-max 80% Possibility of an 80 bed Hotel or
Apartment Hotel, Casino, SPA, Bars, Restaurants, Shops, Offices,
Parking Garages (for further rent or sale), etc.
V Each unit within a building (apartment, shop, office, Hotel suite,
etc.) can have a separate registered freehold title!
- Sold
- Reserved
Parcel No | Area m2 | Beach & Road Access (private) m2 | Type of build |
MAx footprint | MAx GBA |
---|---|---|---|---|---|
1 | 9.522 | 195 | Commerc/ Residental |
2.856 | 9.522 |